eXpert Genealogy Professionals, Genealogists, Family Tree and Ancestry Professional Researchers eXpert Genealogy Professionals, Genealogists, Family Tree and Ancestry Professional Researchers

Research Specialties
World  professional researchersWorld researchers
Europe professional researchers Europe researchers
United Kingdom of Great Britain & Northern Ireland professional researchers UK researchers
United States of America professional researchers USA researchers
Research specialties
Products & Translation
Professional members
travel, archive research
Family record lookups
Create a family project
Specialty combinations
Maps of Genealogists
expertGenealogy home
Info for professionals
Contact
Genealogy Resources
Genealogy Databases
Surname Meanings
Family history search
AA Increase Text Size
eXpertGenealogy links
Websites for research
Bookmark to Favorites
Bookmark and Share

Follow on Twitter Become a Facebook Fan
Team Approach Limited
(c)2003-2011 Team
Approach Limited

All rights reserved

Valid HTML 4.01 Transitional

 


Professional Listing Statistics

Below is a table showing statistics for some of the Professional listings. An approximate page display counter is shown together with the number of inquiries/enquiries forwarded from the form on the listing page. This number does not include inquiries/enquiries which are send directly to the professional email address or where visitors click-through to the professional's own website. The number does not include inquiries/enquiries which are forwarded from the eXpertGenealogy.com home page.

The statistics in the table show that there is a great deal of variation in the number of visits compared to the number of inquiries/enquiries. This variation is due to a number of factors including
     (1) the description information in the listing and whether it tries to encourage inquiries/enquiries,
     (2) the ranking of the listing in the research specialty directories.
     (3) the number and type of service specialties identified.

The Ratio statistic is the number of pages required to obtain an inquiry/enquiry.

Page display eInquiries Ratio
155,000 235 661
124,000 727 170
84,000 229 368
81,000 95 854
67,000 299 225
61,000 573 106
56,000 246 229
52,000 249 209
51,000 363 140
51,000 478 106
48,000 300 160
47,000 186 253
46,000 170 273
41,000 133 307
40,000 74 546
40,000 206 192
39,000 37 1064
37,000 122 307
36,000 67 541
36,000 109 332
35,000 57 618
34,000 26 1321
34,000 33 1031
31,000 127 247
31,000 63 496
31,000 376 82
31,000 70 437
31,000 88 347
30,000 80 380
30,000 81 368
29,000 91 317
29,000 184 156
28,000 45 627
28,000 73 381
27,000 148 180
26,000 30 880
25,000 62 409
25,000 28 898
25,000 341 73
24,000 444 54
23,000 227 103
23,000 28 826
23,000 234 98
23,000 196 115
22,000 200 111
22,000 207 106
22,000 54 404
22,000 48 453
22,000 69 311
21,000 110 194
21,000 163 129
21,000 274 76
21,000 43 489
21,000 197 106
21,000 109 192
21,000 40 517
21,000 82 250
20,000 85 238
20,000 243 82
20,000 157 126
19,000 104 186
19,000 138 138
18,000 161 114
18,000 75 242
18,000 64 282
18,000 14 1276
18,000 98 179
18,000 22 798
17,000 165 105
17,000 217 79
17,000 146 118
17,000 132 127
17,000 156 107
17,000 6 2756
16,000 7 2350
16,000 21 767
16,000 14 1148
16,000 38 418
16,000 48 329
16,000 63 250
16,000 37 425
16,000 20 785
15,000 72 212
15,000 74 197
15,000 4 3627
14,000 87 163
14,000 118 120
14,000 55 252
14,000 27 511
13,000 26 494
13,000 59 215
13,000 61 207
13,000 56 226
12,000 20 622
12,000 42 286
12,000 66 179
12,000 93 126

Questions about the services at eXpertGenealogy.com should be directed to support@eXpertGenealogy.com.

expert

Family History Researchers