eXpert Genealogy Professionals, Genealogists, Family Tree and Ancestry Professional Researchers eXpert Genealogy Professionals, Genealogists, Family Tree and Ancestry Professional Researchers

Research Specialty
Europe professional researchers Europe researchers
United Kingdom of Great Britain & Northern Ireland professional researchers UK researchers
England professional researchers England research
United States of America professional researchers USA researchers
World  professional researchersWorld researchers
Professional Research Specialty Research specialty
Translation specialty
Archives Research
Professional members
Genealogy Vacations
Genealogy Products
Family record lookups
Create a family project
Books & Publications
Genealogy Books
Free Consultations
Specialty combinations
Maps of Genealogists
For Professionals
Free Resources
Free Databases
Contact
eXpertGenealogy home
Free genealogy search
AA Increase Text Size
eXpertGenealogy links
Websites for under $5
eXpertGenealogy portal
Bookmark to Favorites
Bookmark and Share

Follow on Twitter

Become a Facebook Fan

Irish

Team Approach Limited
(c)2003-2010 Team
Approach Limited

All rights reserved

Valid HTML 4.01 Transitional

 


Professional Listing Statistics

Below is a table showing statistics for some of the Professional listings. An approximate page display counter is shown together with the number of inquiries/enquiries forwarded from the form on the listing page. This number does not include inquiries/enquiries which are send directly to the professional email address or where visitors click-through to the professional's own website. The number does not include inquiries/enquiries which are forwarded from the eXpertGenealogy.com home page.

The statistics in the table show that there is a great deal of variation in the number of visits compared to the number of inquiries/enquiries. This variation is due to a number of factors including
     (1) the description information in the listing and whether it tries to encourage inquiries/enquiries,
     (2) the ranking of the listing in the research specialty directories.
     (3) the number and type of service specialties identified.

The Ratio statistic is the number of pages required to obtain an inquiry/enquiry.

Page display eInquiries Ratio
91,000 208 437
70,000 394 177
46,000 167 276
45,000 75 599
44,000 176 250
43,000 430 98
39,000 216 182
37,000 138 265
36,000 410 87
35,000 203 172
34,000 138 249
34,000 259 132
32,000 173 187
32,000 142 222
30,000 29 1035
30,000 62 483
29,000 25 1158
28,000 188 151
27,000 81 335
27,000 205 129
25,000 346 71
24,000 184 131
24,000 46 525
24,000 91 259
23,000 146 160
23,000 89 259
23,000 166 136
22,000 45 485
21,000 67 318
21,000 30 700
21,000 61 340
20,000 59 342
20,000 65 303
20,000 72 272
18,000 194 95
18,000 67 271
18,000 33 546
18,000 146 120
17,000 245 70
17,000 53 322
17,000 403 42
17,000 95 177
16,000 41 398
16,000 156 104
16,000 203 80
16,000 157 103
16,000 55 293
16,000 147 108
16,000 45 352
16,000 164 95
16,000 39 401
15,000 146 104
15,000 33 459
15,000 7 2141
15,000 137 108
15,000 108 134
14,000 135 105
14,000 61 232
14,000 83 169
14,000 29 483
14,000 68 205
14,000 134 103
14,000 58 239
14,000 52 266
14,000 64 214
14,000 75 180
13,000 10 1319
13,000 178 73
13,000 20 653
13,000 20 652
13,000 42 310
13,000 22 573
13,000 46 272
12,000 118 104
12,000 55 223
12,000 87 140
12,000 69 175
12,000 102 118
12,000 3 3861
11,000 21 540
11,000 26 436
11,000 20 564
11,000 100 112

Questions about the services at eXpertGenealogy.com should be directed to support@eXpertGenealogy.com.

expert

Family History Researchers